January 21, 2006 - Song - SL/SL
| Song SL1 1/21/06 | ||||
| Results by Class | ||||
| Class | Run 1 | Run 2 | Combined | |
| Female Class 1 | ||||
| VanOverbake, Becky | FCL1 | 58.31 | 60.29 | 118.60 |
| Female Class 2 | ||||
| McClusky, Amy | FCL2 | 54.80 | 55.21 | 110.01 |
| Baleno, Margaret | FCL2 | 57.70 | 57.35 | 115.05 |
| Female Class 5 | ||||
| Fella, Nancy | FCL5 | 85.59 | 103.96 | 189.55 |
| Men's Class 1 | ||||
| Thoman, Jim | MCL1 | 50.99 | 50.41 | 101.40 |
| Green, Alex | MCL1 | 52.65 | 53.6 | 106.25 |
| Men's Class 2 | ||||
| Fleckenstein, Pete | MCL2 | 57.39 | 56.64 | 114.03 |
| Men's Class 3 | ||||
| Matusinsky, Roman | MCL3 | 55.92 | 55.34 | 111.26 |
| Maty, Vladimer | MCL3 | DNF | 65.42 | DNF |
| Men's Class 4 | ||||
| Donnan, Aaron | MCL4 | 51.52 | 51.88 | 103.40 |
| Gorman, Keefe | MCL4 | 51.80 | 51.74 | 103.54 |
| Spillane, Jim | MCL4 | 56.90 | DNF | DNF |
| Men's Class 5 | ||||
| Sarkis, Greg | MCL5 | 50.38 | 51.12 | 101.50 |
| Sertl, Mark | MCL5 | 51.90 | 51.36 | 103.26 |
| Black, Charley | MCL5 | 57.64 | 59.67 | 117.31 |
| Eisenschmidt, Jack | MCL5 | 59.88 | DNF | DNF |
| Marsh, Rich | MCL5 | DSQ | 77.04 | DSQ |
| Men's Class 6 | ||||
| McClusky, Jamie | MCL6 | 52.92 | 53.58 | 106.50 |
| Baker, Cal | MCL6 | 54.15 | 53.26 | 107.41 |
| Kolynick, Jim | MCL6 | 76.95 | 74.51 | 151.46 |
| Men's Class 7 | ||||
| Andree, Bob | MCL7 | 55.73 | 54.13 | 109.86 |
| Men's Class 8 | ||||
| Fuge, Bill | MCL8 | 63.24 | 64.21 | 127.45 |
| Men's Class 10 | ||||
| Ahern, Doug | MCL10 | DNF | 85.76 | DNF |
| Overall Results | ||||
| Class | Run 1 | Run 2 | Combined | |
| Thoman, Jim | MCL1 | 50.99 | 50.41 | 101.40 |
| Sarkis, Greg | MCL5 | 50.38 | 51.12 | 101.50 |
| Sertl, Mark | MCL5 | 51.90 | 51.36 | 103.26 |
| Donnan, Aaron | MCL4 | 51.52 | 51.88 | 103.40 |
| Gorman, Keefe | MCL4 | 51.80 | 51.74 | 103.54 |
| Green, Alex | MCL1 | 52.65 | 53.6 | 106.25 |
| McClusky, Jamie | MCL6 | 52.92 | 53.58 | 106.50 |
| Baker, Cal | MCL6 | 54.15 | 53.26 | 107.41 |
| Andree, Bob | MCL7 | 55.73 | 54.13 | 109.86 |
| McClusky, Amy | FCL2 | 54.80 | 55.21 | 110.01 |
| Matusinsky, Roman | MCL3 | 55.92 | 55.34 | 111.26 |
| Fleckenstein, Pete | MCL2 | 57.39 | 56.64 | 114.03 |
| Baleno, Margaret | FCL2 | 57.70 | 57.35 | 115.05 |
| Black, Charley | MCL5 | 57.64 | 59.67 | 117.31 |
| VanOverbake, Becky | FCL1 | 58.31 | 60.29 | 118.60 |
| Fuge, Bill | MCL8 | 63.24 | 64.21 | 127.45 |
| Kolynick, Jim | MCL6 | 76.95 | 74.51 | 151.46 |
| Fella, Nancy | FCL5 | 85.59 | 103.96 | 189.55 |
| Maty, Vladimer | MCL3 | DNF | 65.42 | DNF |
| Spillane, Jim | MCL4 | 56.90 | DNF | DNF |
| Eisenschmidt, Jack | MCL5 | 59.88 | DNF | DNF |
| Ahern, Doug | MCL10 | DNF | 85.76 | DNF |
| Marsh, Rich | MCL5 | DSQ | 77.04 | DSQ |
| Song SL2 1/21/06 | ||
| Results by Class | ||
| Class | *Run 1 | |
| Female Class 1 | ||
| VanOverbake, Becky | FCL1 | 59.23 |
| Female Class 2 | ||
| McClusky, Amy | FCL2 | 55.79 |
| Baleno, Margaret | FCL2 | 56.54 |
| Female Class 5 | ||
| Fella, Nancy | FCL5 | 96.01 |
| Men's Class 1 | ||
| Thoman, Jim | MCL1 | 51.41 |
| Green, Alex | MCL1 | 53.58 |
| Men's Class 3 | ||
| Matusinsky, Roman | MCL3 | 55.16 |
| Maty, Vladimer | MCL3 | 61.42 |
| Men's Class 4 | ||
| Donnan, Aaron | MCL4 | 51.21 |
| Gorman, Keefe | MCL4 | 52.72 |
| Spillane, Jim |