February 17, 2006 - Hunt Hollow (night race)

Results by Class        
       
Class Run 1 Run 2 Combined
Female Class 2        
Baleno, Margaret FCL2 39.50 39.74 79.24
Female Class 3        
Schneurch, Angela FCL3 40.97 43.09 84.06
Haggert, Jen FCL3 42.16 43.75 85.91
Female Class 4        
Moats, Laura FCL4 49.15 50.55 99.70
Female Class 5        
Fella, Nancy FCL5 57.51 58.77 116.28
Men's Class 1        
Thoman, Jim MCL1 38.20 38.51 74.74
Green, Peter MCL1 38.20 38.51 76.71
Schoenmaker, Trevor MCL1 38.98 38.25 77.23
Nacca, Joe MCL1 36.93 DNF DNF
Men's Class 3        
Hotchkiss, Peter MCL3 38.51 39.16 77.67
Men's Class 4        
Donnan, Aaron MCL4 37.13 37.21 74.34
Elledge, Mark MCL4 41.99 42.46 84.45
Men's Class 5        
Sarkis, Greg MCL5 37.10 36.9 74.00
O'Donoghue, Kevin MCL5 40.45 41.12 81.57
Eisenschmidt, Jack MCL5 41.19 41.03 82.22
DeLahunta, Harry MCL5 42.70 41.38 84.08
Melville, Ward MCL5 44.06 44.13 88.19
Smith, Dave MCL5 45.85 47.73 93.58
Rich, Marsh MCL5 47.33 47.85 95.18
Wafler, Walter MCL5 DNF 47.85 DNF
Wolcott, Mark MCL5 DNS DNS DNS
Men's Class 6        
Baker, Cal MCL6 40.06 39.75 79.81
Robinson, Roy MCL6 42.40 42.79 85.19
Parker, Peter MCL6 45.05 44.96 90.01
Men's Class 7        
Blanding, Dave MCL7 47.69 48.22 95.81
Men's Class 8        
Fuge, Bill MCL8 44.53 45.11 89.64
Lyman, Roger MCL8 44.47 45.46 89.93
Men's Class 9        
Kawaoka, Kenji MCL9 45.99 46.18 92.17
       
       
Overall Results        
       
Class Run 1 Run 2 Combined
Sarkis, Greg MCL5 37.10 36.9 74.00
Donnan, Aaron MCL4 37.13 37.21 74.34
Thoman, Jim MCL1 38.20 38.51 74.74
Green, Peter MCL1 38.20 38.51 76.71
Schoenmaker, Trevor MCL1 38.98 38.25 77.23
Hotchkiss, Peter MCL3 38.51 39.16 77.67
Baleno, Margaret FCL2 39.50 39.74 79.24
Baker, Cal MCL6 40.06 39.75 79.81
O'Donoghue, Kevin MCL5 40.45 41.12 81.57
Eisenschmidt, Jack MCL5 41.19 41.03 82.22
Schneurch, Angela FCL3 40.97 43.09 84.06
DeLahunta, Harry MCL5 42.70 41.38 84.08
Elledge, Mark MCL4 41.99 42.46 84.45
Robinson, Roy MCL6 42.40 42.79 85.19
Haggert, Jen FCL3 42.16 43.75 85.91
Melville, Ward MCL5 44.06 44.13 88.19
Fuge, Bill MCL8 44.53 45.11 89.64
Lyman, Roger MCL8 44.47 45.46 89.93
Parker, Peter MCL6 45.05 44.96 90.01
Kawaoka, Kenji MCL9 45.99 46.18 92.17
Smith, Dave MCL5 45.85 47.73 93.58
Rich, Marsh MCL5 47.33 47.85 95.18
Blanding, Dave MCL7 47.69 48.22 95.81
Moats, Laura FCL4 49.15 50.55 99.70
Fella, Nancy FCL5 57.51 58.77 116.28
Nacca, Joe MCL1 36.93 DNF DNF
Wafler, Walter MCL5 DNF 47.85 DNF
Wolcott, Mark MCL5 DNS DNS DNS