February 26, 2006 - Swain - GS/SL+combined

 

GS:

Results by Class        
       
Class Run 1 Run  2 Combined
Female Class 1        
Erdle, Tiffany FCL1 46.57 47.37 93.94
Female Class 2        
Baleno, Margaret FCL2 41.45 40.55 82.00
McKluskey, Amy FCL2 41.33 40.82 82.15
Female Class 4        
Moats, Laura FCL4 48.71 48.11 96.82
Female Class 5        
Harvey, Teresa FCL5 55.65 53.52 109.17
Fella, Nancy FCL5 58.04 57.11 115.15
Men's Class 1        
Thoman, Jim MCL1 39.51 38.57 78.08
Green, Alex MCL1 42.22 38.86 81.08
Men's Class 2        
Friel, Kent MCL2 41.21 DNF DNF
Men's Class 3        
Swett, Bradford MCL3 41.17 40.05 81.22
Men's Class 4        
Spillane, Jim MCL4 39.49 39.2 78.69
Donnan, Aaron MCL4 38.81 41 79.81
Linsler, Eddie MCL4 41.23 41.64 82.87
Elledge, Mark MCL4 42.86 41.67 84.53
Men's Class 5        
Eisenschmidt, Jack MCL5 40.83 40.36 81.19
Day, Rick MCL5 41.19 41.01 82.20
O'Donoghue, Kevin MCL5 41.29 41.21 82.50
Holman, Mark MCL5 41.00 41.69 82.69
Rich, Marsh MCL5 46.30 46.12 92.42
Alati, Larry MCL5 53.68 54.79 108.47
Men's Class 6        
Baker, Cal MCL6 39.52 40.03 79.55
Patterson, Don MCL6 43.99 43.66 87.65
Parker, Peter MCL6 44.10 44.95 89.05
More, Tracy MCL6 46.26 45.54 91.80
Kolynich, Jim MCL6 51.04 49.82 100.86
Men's Class 8        
Neubauer, Pepi MCL8 39.08 39.07 78.15
Komarmi, Dick MCL8 41.30 42.28 84.58
Fuge, Bill MCL8 42.91 42.55 85.46
Lyman, Roger MCL8 43.49 43.91 87.40
Men's Class 9        
Prentice, Richard MCL9 44.36 44.7 89.06
McDonough, Carl MCL9 47.07 46.89 93.96
Jakob, Drago MCL9 51.08 50.34 101.42
Men's Class 10        
Evans, Tom MCL10 48.92 49.22 98.14
Downs, Albert MCL10 53.96 54.52 108.48
       
       
Overall Results        
       
Class Run 1 Run  2 Combined
Thoman, Jim MCL1 39.51 38.57 78.08
Neubauer, Pepi MCL8 39.08 39.07 78.15
Spillane, Jim MCL4 39.49 39.2 78.69
Baker, Cal MCL6 39.52 40.03 79.55
Donnan, Aaron MCL4 38.81 41 79.81
Green, Alex MCL1 42.22 38.86 81.08
Eisenschmidt, Jack MCL5 40.83 40.36 81.19
Swett, Bradford MCL3 41.17 40.05 81.22
Baleno, Margaret FCL2 41.45 40.55 82.00
McKluskey, Amy FCL2 41.33 40.82 82.15
Day, Rick MCL5 41.19 41.01 82.20
O'Donoghue, Kevin MCL5 41.29 41.21 82.50
Holman, Mark MCL5 41.00 41.69 82.69
Linsler, Eddie MCL4 41.23 41.64 82.87
Elledge, Mark MCL4 42.86 41.67 84.53
Komarmi, Dick MCL8 41.30 42.28 84.58
Fuge, Bill MCL8 42.91 42.55 85.46
Lyman, Roger MCL8 43.49 43.91 87.40
Patterson, Don MCL6 43.99 43.66 87.65
Parker, Peter MCL6 44.10 44.95 89.05
Prentice, Richard MCL9 44.36 44.7 89.06
More, Tracy MCL6 46.26 45.54 91.80
Rich, Marsh MCL5 46.30 46.12 92.42
Erdle, Tiffany FCL1 46.57 47.37 93.94
McDonough, Carl MCL9 47.07 46.89 93.96
Moats, Laura FCL4 48.71 48.11 96.82
Evans, Tom MCL10 48.92 49.22 98.14
Kolynich, Jim MCL6 51.04