March 5, 2006 - Bristol: 2-runGS/1-run GS

Race #1:

Results by Class        
       
Class Run 1 Run 2 Combined
Female Class 1        
Erdle, Tiffany FCL1 71.15 69.99 141.14
Dewey, Abbey FCL1 72.48 69.84 142.32
Female Class 2        
McKluskey, Amy FCL2 64.12 61.49 125.61
Baleno, Margaret FCL2 64.93 61.98 126.91
Female Class 3        
Schneurch, Angela FCL3 64.82 61.07 125.89
Poirier, Margit FCL3 71.85 68.8 140.65
Female Class 4        
Moats, Laura FCL4 79.05 74.5 153.55
Female Class 5        
Fella, Nancy FCL5 91.68 88.67 180.35
Female Class 7        
Settel, Barb FCL7 71.76 77.18 137.94
Men's Class 1        
Thoman, Jim MCL1 59.95 57.55 117.50
Shoemaker, Trevor MCL1 61.46 57.71 119.17
Green, Alex MCL1 61.42 58.37 119.79
Engle, Chris MCL1 61.53 58.36 119.89
Men's Class 2        
Friel, Kent MCL2 64.61 60.65 125.26
Men's Class 4        
Sarkis, Wade MCL4 62.67 60.68 123.35
Spillane, Jim MCL4 63.18 60.68 123.86
Poirier, Dave MCL4 64.02 60.59 124.61
Linsler, Ed MCL4 67.49 62.6 130.09
Elledge, Mark MCL4 69.08 64.32 133.40
Willie, Joe MCL4 72.99 69.36 142.35
Rowe, Bruce MCL4 DNF 61.06 DNF
Men's Class 5        
Sarkis, Greg MCL5 59.57 56.89 116.46
Sertl, Mark MCL5 60.12 57.66 117.78
Eisenschmidt, Jack MCL5 65.05 62.12 127.17
Day, Rick MCL5 67.19 63.76 130.95
Greenwood, Kevin MCL5 81.21 74.35 135.56
Walter, George MCL5 73.29 70 143.29
Rich, Marsh MCL5 76.46 73.42 149.88
O'Donoghue, Kevin MCL5 87.16 63.75 150.91
Allati, Larry MCL5 91.58 84.4 175.98
Norelli, Clyde MCL5 DSQ 62.2 DSQ
Men's Class 6        
Baker, Cal MCL6 62.61 59.51 122.12
Shaver, Scott MCL6 66.77 62.32 129.09
Patterson, Don MCL6 68.64 65.08 133.72
Robinson, Roy MCL6 68.72 65.25 133.97
Elko, Kenny MCL6 76.46 71.83 148.29
Parker, Peter MCL6 DNF 67 DNF
Men's Class 7        
Andre, Bob MCL7 61.95 59.03 120.98
Whitney, Dave MCL7 69.10 DNF DNF
Shoenmaker, Jon MCL7 70.85 DNF DNF
Men's Class 8        
Neubauer, Pepi MCL8 59.86 57.75 117.61
Komarmi, Dick MCL8 67.81 63.68 131.49
Lien, Helge MCL8 69.82 65.89 135.71
Fuge, Bill MCL8 70.56 66.13 136.69
Lyman, Roger MCL8 69.92 67.02 136.94
Men's Class 9        
Prentice, Richard MCL9 69.49 66.38 135.87
Jakob, Drago MCL9 85.20 80.44 165.64
Men's Class 10        
Downs, Albert MCL10 85.09 82.07 167.16
Evans, Tom MCL10 77.99 76.77 154.76
Ahern, Doug MCL10 86.43 80.54 166.97
       
Overall Results        
       
Class Run 1 Run 2 Combined
Sarkis, Greg MCL5 59.57 56.89 116.46
Thoman, Jim MCL1 59.95 57.55 117.50
Neubauer, Pepi MCL8 59.86 57.75 117.61
Sertl, Mark MCL5 60.12 57.66 117.78
Shoemaker, Trevor MCL1 61.46 57.71 119.17
Green, Alex MCL1 61.42 58.37 119.79
Engle, Chris MCL1 61.53 58.36 119.89
Andre, Bob MCL7 61.95 59.03 120.98
Baker, Cal MCL6 62.61 59.51 122.12
Sarkis, Wade MCL4 62.67 60.68 123.35
Spillane, Jim MCL4 63.18