February 10, 2007 - Hunt Hollow - GS/GS
| Hunt Hollow GS#1 2-10-07 | ||||
| Results by Class | ||||
| Class | Run 1 | Run 2 | Combined | |
| Female Class 1 | ||||
| Noel, Marie-Eve | FCL1 | 49.16 | 50.64 | 99.80 |
| Weiss, Amanda | FCL1 | DNF | 55.61 | DNF |
| Female Class 2 | ||||
| Gordon, Lynn | FCL2 | 47.63 | 48.14 | 95.77 |
| Slade, Amy | FCL2 | 51.42 | 51.9 | 103.32 |
| Female Class 3 | ||||
| Baleno, Margaret | FCL3 | 43.18 | 43.31 | 86.49 |
| Haggerty, Jen | FCL3 | 43.56 | DNF | DNF |
| Shannon, Maria | FCL3 | DNF | 45.15 | DNF |
| Female Class 4 | ||||
| Poirier, Margit | FCL4 | 50.04 | 49.02 | 99.06 |
| Female Class 5 | ||||
| Moats, Laura | FCL5 | 53.55 | 54.2 | 107.75 |
| Female Class 7 | ||||
| Settel, Barb | FCL7 | 47.34 | 49.8 | 97.11 |
| Men's Class 0 | ||||
| McCullough, Bryce | MCL0 | 47.33 | 47.90 | 95.23 |
| Wilsea, Ben | MCL0 | 54.38 | 44.87 | 99.25 |
| Men's Class 1 | ||||
| Thoman, Jim | MCL1 | 41.20 | 40.95 | 82.15 |
| Green, Alex | MCL1 | 41.64 | 41.98 | 83.62 |
| Schoenmaker, Trevor | MCL1 | DNF | 41.10 | DNF |
| Nacca, Joe | MCL1 | 40.95 | DSQ | 79.52 |
| Men's Class 3 | ||||
| Reid, Rob | MCL3 | 46.16 | 48.76 | 94.92 |
| Men's Class 4 | ||||
| Swett, Bradford | MCL4 | 42.55 | 42.52 | 85.07 |
| Poirier, Dave | MCL4 | 43.00 | 42.20 | 85.20 |
| Spillane, Jim | MCL4 | 42.53 | 42.86 | 85.29 |
| Woodams, Peter | MCL4 | 45.02 | 45.33 | 90.35 |
| Johnson, Wallace | MCL4 | 50.82 | 49.59 | 100.41 |
| Schultz, Robert | MCL4 | 49.40 | 51.67 | 101.07 |
| Elledge, Mark | MCL4 | 45.71 | DNF | DNF |
| Willie, Joe | MCL4 | DNF | DNS | DNF |
| Men's Class 5 | ||||
| Sertl, Mark | MCL5 | 40.19 | 40.72 | 80.91 |
| Sarkis, Greg | MCL5 | 40.23 | 40.71 | 80.94 |
| Wolcott, Mark | MCL5 | 41.93 | 42.78 | 84.71 |
| Eisenschmid, Jack | MCL5 | 43.21 | 43.87 | 87.08 |
| Schantz, John | MCL5 | 43.51 | 44.24 | 87.75 |
| Linsler, Eddy | MCL5 | 44.25 | 45.24 | 89.49 |
| Melville, Ward | MCL5 | 45.32 | 45.15 | 90.47 |
| Delahunta, Harry | MCL5 | 45.61 | 45.38 | 90.99 |
| Smith, Dave | MCL5 | 49.05 | 51.09 | 100.14 |
| Borelli, Joseph | MCL5 | 51.13 | 51.20 | 102.33 |
| Lafler, Walter | MCL5 | 54.56 | 51.47 | 106.03 |
| Men's Class 6 | ||||
| Shaever, Scott | MCL6 | 43.72 | 44.86 | 88.58 |
| Baker, Cal | MCL6 | 44.04 | 44.86 | 88.90 |
| Day, Rick | MCL6 | 45.96 | 46.50 | 92.46 |
| Vyverberg, John | MCL6 | 48.54 | 49.97 | 98.51 |
| Nichols, Dan | MCL6 | 48.35 | 51.09 | 99.44 |
| Elko, Kenny | MCL6 | 50.53 | 51.81 | 102.34 |
| O'donahue, Kevin | MCL6 | DNF | DNS | DNF |
| Men's Class 7 | ||||
| Andree, Bob | MCL7 | 43.23 | 42.65 | 85.88 |
| Whitney, Dave | MCL7 | 46.86 | 48.10 | 94.96 |
| More, Tracy | MCL7 | 52.15 | 51.51 | 103.66 |
| Men's Class 8 | ||||
| Neubauer, Pepi | MCL8 | 41.89 | 41.34 | 83.23 |
| Komarmi, Dick | MCL8 | 46.39 | 46.93 | 93.32 |
| Fuge, Bill | MCL8 | 45.38 | 49.55 | 94.93 |
| Lyman, Roger | MCL8 | DNF | DNS | DNF |
| Men's Class 9 | ||||
| Kawaoka, Kenji | MCL9 | 47.46 | 48.12 | 95.58 |
| McDonough, Carl | MCL9 | 51.05 | 54.87 | 105.92 |
| Hunger, Don | MCL9 | 55.27 | 58.03 | 113.30 |
| Men's Class 10 | ||||
| Prentice, Rocket | MCL10 | 47.49 | 48.30 | 95.79 |
| Evans, Tom | MCL10 | 54.83 | 55.67 | 110.50 |
| Downs, Al | MCL10 | 59.79 | 59.7 | 119.49 |
| Ahern, Doug | MCL10 | 59.16 | 60.99 | 120.15 |
| Overall Results |