February 17, 2007 - Brantling - SL/SL

Brantling Slalom Race #1      
       
Name Class 1st Run 2nd Run Total
       
Women's Class 1        
Erdle, Tiffany WCL1 31.89 31.91 63.80
Schwartz, Kate WCL1 27.56 DSQ DSQ
Women's Class 2        
Gordon, Lynn WCL1 29.43 29.64 59.07
Women's Class 3        
Crofut, Genene WCL3 24.70 26.09 50.79
Hunter, Tori WCL3 35.52 35.14 70.66
Women's Class 4        
Poirer, Margit WCL4 30.20 30.99 61.19
Women's Class 5        
Moats, Laura WCL5 33.27 33.45 66.72
       
Men      
Men's Class 1        
Thoman, Jim MCL1 22.62 23.18 45.80
Green, Alex MCL1 24.00 23.77 47.77
Men's Class 2        
Friel, Kent MCL2 24.69 DNF DNF
Men's Class 3        
Todd Mahoney MCL3 24.16 24.30 48.46
Moore, Lou MCL3 24.12 24.87 48.99
Men's Class 4        
Solly, Joel MCL4 23.19 23.36 46.55
Spillane, Jim MCL4 23.94 24.95 48.89
Poirer, Dave MCL4 24.56 24.65 49.21
Elledge, Mark MCL4 29.15 26.83 55.98
Men's Class 5        
Sertl, Mark MCL5 23.55 23.65 47.20
Eisenschmid, Jack MCL5 24.95 25.30 50.25
Melville, Ward MCL5 26.21 26.70 52.91
Wafler, Walter MCL5 28.47 28.58 57.05
Borrelli, Joe MCL5 DNF 32.39 DNF
Men's Class 6        
Baker, Cal MCL6 23.38 23.90 47.28
O'Donoghue, Kevin MCL6 24.57 26.02 50.59
Day, Rick MCL6 27.00 26.66 53.66
Men's Class 7        
Rasmussen, Don MCL7 29.25 30.19 59.14
Moore, Tracey MCL7 30.39 30.60 60.99
Men's Class 9        
McDonough, Carl MCL9 30.52 31.36 61.88
Drago, Jakob MCL9 33.10 33.41 66.51
Hunger, Don MCL9 33.55 33.57 67.12
Men's Class 10        
Downs, Al MCL10 38.43 38.66 77.09
       
Overall Results        
       
Class Run 1 Run 2 Combined
       
Thoman, Jim MCL1 22.62 23.18 45.80
Solly, Joel MCL4 23.19 23.36 46.55
Sertl, Mark MCL5 23.55 23.65 47.20
Baker, Cal MCL6 23.38 23.9 47.28
Green, Alex MCL1 24.00 23.77 47.77
Todd Mahoney MCL3 24.16 24.3 48.46
Spillane, Jim MCL4 23.94 24.95 48.89
Moore, Lou MCL3 24.12 24.87 48.99
Poirer, Dave MCL4 24.56 24.65 49.21
Eisenschmid, Jack MCL5 24.95 25.3 50.25
O'Donoghue, Kevin MCL6 24.57 26.02 50.59
Crofut, Genene WCL3 24.70 26.09 50.79
Melville, Ward MCL5 26.21 26.70 52.91
Day, Rick MCL6 27.00 26.66 53.66
Elledge, Mark MCL4 29.15 26.83 55.98
Wafler, Walter MCL5 28.47 28.58 57.05
Gordon, Lynn WCL1 29.43 29.64 59.07
Rasmussen, Don MCL7 29.25 30.19 59.14
Moore, Tracey MCL7 30.39 30.60 60.99
Poirer, Margit WCL4 30.2 30.99 61.19
McDonough, Carl MCL9 30.52 31.36 61.88
Erdle, Tiffany WCL1 31.89 31.91 63.8
Drago, Jakob MCL9 33.10 33.41 66.51
Moats, Laura WCL5 33.27 33.45 66.72
Hunger, Don MCL9 33.55 33.57 67.12
Hunter, Tori WCL3 35.52 35.14 70.66
Downs, Al MCL10 38.43 38.66 77.09
Friel, Kent