February 23, 2007 - Bristol - SG/SG
| Bristol SG Race #1 | |
| Run1 | |
| Men's Class 0 | |
| Roach, Dan | 79.85 |
| Men's Class 1 | |
| Thoman, Jim | 70.22 |
| Green, Alex | 73.79 |
| Men's Class 2 | |
| Detrick, Randy | 77.05 |
| Kerl, Greg | 71.13 |
| Men's Class 3 | |
| Moore, Lou | 71.59 |
| Paul, Doug | 75.42 |
| Hallett, James | DNF |
| Men's Class 4 | |
| Sarkis, Wade | 71.70 |
| Solly, Joel | 72.03 |
| Spillane, Jim | 74.79 |
| Humiston, Dan | 75.18 |
| Poirier, Dave | 75.25 |
| Tompkins, Dave | 75.84 |
| Woodams, Peter | 76.83 |
| Schultz, Robert | 82.47 |
| Ghigiarelle, Rob | 84.25 |
| Laks, Michael | 84.35 |
| White, Brian | 88.00 |
| Kellock, Robert | DNS |
| Swett, bradford | DNF |
| Men's Class 5 | |
| Sarkis, Greg | 68.71 |
| Sertl, Mark | 68.72 |
| Linsler, Eddy | 75.37 |
| Melville, Ward | 75.87 |
| Eisenschmid, Jack | 76.95 |
| Gordon, Peter | 78.01 |
| Seib, Doug | 78.55 |
| Walter, George | 84.03 |
| Smith, Dave | 85.91 |
| Rich, Marsh | 86.14 |
| Borelli, Joe | 87.73 |
| Men's Class 6 | |
| Day, Rick | 74.80 |
| O'Donoghue, Kevin | 76.37 |
| Parker, Peter | 79.52 |
| Pajka, Ralph | 82.57 |
| Nichols, Dan | 86.83 |
| Hamilton, Marc | 99.76 |
| Men's Class 7 | |
| More, Tracey | 84.40 |
| Kupiec, Michael | 91.03 |
| Men's Class 8 | |
| Neubauer, Pepi | 69.13 |
| Komarmi, Dick | 77.56 |
| Fuge, Bill | 79.66 |
| Lyman, Roger | 80.95 |
| Fjordholm, Agnar | 84.67 |
| Men's Class 9 | |
| McDonough, Carl | 86.64 |
| Hunger, Don | 96.93 |
| Men's Class 10 | |
| Prentice, Rocket | 86.64 |
| Downs, Al | 110.19 |
| Women's Class 1 | |
| Schlosser, Jennifer | DNS |
| Women's Class 2 | |
| McCluskey, Amy | 76.22 |
| Gordon, Lynn | 82.06 |
| Women's Class 3 | |
| Baleno, Margaret | 72.65 |
| Crofut, Genene | 77.5 |
| Women's Class 4 | |
| Hilbert, Tiffany | 82.02 |
| Poirier, Margit | 87.42 |
| Lastovka, Terri | 122.23 |
| Women's Class 5 | |
| Moats, Laura | 92.99 |
| Women's Class 6 | |
| Fella, Nancy | 107.35 |
| Lesinski, Marilyn | 116.41 |
| Women' Class 7 | |
| Settel, Barb | 80.76 |
| Overall Results | Run 1 |
| Sarkis, Greg | 68.71 |
| Sertl, Mark | 68.72 |
| Neubauer, Pepi | 69.13 |
| Thoman, Jim | 70.22 |
| Kerl, Greg | 71.13 |
| Moore, Lou | 71.59 |
| Sarkis, Wade | 71.70 |
| Solly, Joel | 72.03 |
| Baleno, Margaret | 72.65 |
| Green, Alex | 73.79 |
| Spillane, Jim | 74.79 |
| Day, Rick | 74.80 |
| Humiston, Dan | 75.18 |
| Poirier, Dave | 75.25 |
| Linsler, Eddy | 75.37 |
| Paul, Doug | 75.42 |
| Tompkins, Dave | 75.84 |
| Melville, Ward | 75.87 |
| McCluskey, Amy | 76.22 |
| O'Donoghue, Kevin | 76.37 |
| Woodams, Peter | 76.83 |
| Eisenschmid, Jack | 76.95 |
| Detrick, Randy | 77.05 |
| Crofut, Genene | 77.5 |
| Komarmi, Dick | 77.56 |
| Gordon, Peter | 78.01 |
| Seib, Doug | 78.55 |
| Parker, Peter | 79.52 |
| Fuge, Bill | 79.66 |
| Roach, Dan | 79.85 |
| Settel, Barb | 80.76 |
| Lyman, Roger | 80.95 |
| Hilbert, Tiffany | 82.02 |
| Gordon, Lynn | 82.06 |
| Schultz, Robert | 82.47 |
| Pajka, Ralph | 82.57 |
| Walter, George | 84.03 |
| Ghigiarelle, Rob | 84.25 |
| Laks, Michael | 84.35 |
| More, Tracey | 84.40 |
| Fjordholm, Agnar | 84.67 |
| Smith, Dave | 85.91 |
| Rich, Marsh | 86.14 |
| McDonough, Carl | 86.64 |
| Prentice, Rocket | 86.64 |
| Nichols, Dan | 86.83 |
| Poirier, Margit | 87.42 |
| Borelli, Joe | 87.73 |
| White, Brian | 88.00 |
| Kupiec, Michael | 91.03 |
| Moats, Laura | 92.99 |
| Hunger, Don | 96.93 |
| Hamilton, Marc | 99.76 |
| Fella, Nancy | 107.35 |
| Downs, Al | 110.19 |
| Lesinski, Marilyn | 116.41 |
| Lastovka, Terri | 122.23 |
| Hallett, James | DNF |
| Swett, bradford | DNF |
| Kellock, Robert | DNS |
| Schlosser, Jennifer | DNS |
| Bristol SG Race #2 | |
| Run1 | |
| Men's Class 0 | |
| Roach, Dan | 76.42 |
| Men's Class 1 | |
| Thoman, Jim | 68.45 |
| Green, Alex | 70.23 |
| Men's Class 2 | |
| Detrick, Randy | 66.69 |
| Kerl, Greg | 71.01 |
| Men's Class 3 | |
| Moore, Lou | 71.67 |
| Paul, Doug | 73.44 |
| Hallett, James | 79.75 |
| Men's Class 4 | |
| Sarkis, Wade | 70.01 |
| Solly, Joel | 70.89 |
| Spillane, Jim | 71.49 |
| Swett, Bradford | 72.42 |
| Poirier, Dave | 72.95 |
| Woodams, Peter | 75.67 |
| Humiston, Dan | 76.11 |
| Schultz, Robert | 81.21 |
| Ghigiarelle, Rob | 83.22 |
| White, Brian | 85.68 |
| Tompkins, Dave | DNS |
| Laks, Michael | DNS |
| Kellock, Robert | DNS |
| Men's Class 5 | |
| Sertl, Mark | 68.25 |
| Sarkis, Greg | 68.47 |
| Linsler, Eddy | 74.58 |
| Melville, Ward | 75.96 |
| Eisenschmid, Jack | 76.58 |
| Seib, Doug | 78.41 |
| Smith, Dave | 86.40 |
| Borelli, Joe | 86.54 |