February 24, 2007 - Swain - GS/SL + combined

Swain GS 2-24-07        
       
Results by Class        
       
Class Run 1 Run 2 Combined
       
Female Class 1        
Wait, Sarah FCL1 42.19 42.46 84.65
Schwartz, Kate FCL1 42.95 42.66 85.61
Noel, Marie-Eve FCL1 45.43 44.92 90.35
Female Class 2        
Gordon, Lynn FCL2 46.22 45.30 91.52
Female Class 3        
Baleno, Margaret FCL3 41.38 40.77 82.15
Female Class 4        
Schneurch, Angela FCL4 41.22 41.12 82.34
Poirier, Margit FCL4 44.40 44.66 89.06
Female Class 5        
Moats, Laura FCL5 50.81 50.27 101.08
Female Class 6        
Fella, Nancy FCL6 56.61 57.18 113.79
Men's Class 1        
Sprockhoff, Tyler MCL1 38.37 38.21 76.58
Thoman, Jim MCL1 38.76 39.05 77.81
McCullough, Bryce MCL1 43.41 43.90 87.31
Men's Class 3        
Schwartz, Brian MCL3 47.30 46.44 93.74
Men's Class 4        
Solly, Joel MCL4 39.15 38.64 77.79
Spillane, Jim MCL4 39.38 39.03 78.41
Swett, Brad MCL4 39.82 39.68 79.50
Sarkis, Wade MCL4 40.08 39.72 79.80
Poirier, Dave MCL4 40.14 39.92 80.06
Men's Class 5        
Sarkis, Greg MCL5 38.04 37.76 75.80
Sertl, Mark MCL5 38.37 38.36 76.73
Eisenschmid, Jack MCL5 40.66 40.87 81.53
Linsler, Eddy MCL5 40.75 40.89 81.64
Melville, Ward MCL5 42.01 42.03 84.04
DiSalvo, Tony MCL5 42.51 42.15 84.66
Kistler, Dean MCL5 43.75 44.41 88.16
Rich, Marsh MCL5 44.96 45.28 90.24
Wafler, Walter MCL5 45.27 45.63 90.90
Men's Class 6        
Baker, Cal MCL6 39.82 40.00 79.82
Shaever, Scott MCL6 40.03 40.75 80.78
Sprockhoff, Peter MCL6 40.37 40.93 81.30
Nichols, Dan MCL6 44.50 45.16 89.66
Parker, Peter MCL6 44.94 46.01 90.95
Elko, Kenny MCL6 47.23 47.24 94.47
Men's Class 7        
Andree, Bob MCL7 39.65 39.16 78.81
Robinson, Richard MCL7 42.94 43.28 86.22
Rasmussen, Don MCL7 44.86 44.48 89.34
More, Tracy MCL7 45.92 46.13 92.05
Men's Class 8        
Neubauer, Pepi MCL8 38.91 38.80 77.71
Fuge, Bill MCL8 42.53 42.50 85.03
Komarmi, Dick MCL8 42.62 42.49 85.11
Lyman, Roger MCL8 44.51 45.67 90.18
Lubelski, Robert MCL8 45.54 45.86 91.40
Fjordholm, Agnar MCL8 45.74 46.71 92.45
Men's Class 9        
McDonough, Carl MCL9 47.15 46.05 93.20
Hunger, Don MCL9 50.31 50.51 100.82
Men's Class 10        
Prentice, Rocket MCL10 46.00 45.72 91.72
Evans, Tom MCL10 47.08 47.75 94.83
Downs, Al MCL10 52.41 52.04 104.45
       
       
Overall Results        
       
Class Run 1 Run 2 Combined
       
Sarkis, Greg MCL5 38.04 37.76 75.80
Sprockhoff, Tyler MCL1 38.37 38.21 76.58
Sertl, Mark MCL5 38.37 38.36 76.73
Neubauer, Pepi MCL8 38.91 38.80 77.71
Solly, Joel MCL4 39.15 38.64 77.79
Thoman, Jim MCL1 38.76 39.05 77.81
Spillane, Jim MCL4 39.38 39.03 78.41
Andree, Bob MCL7 39.65 39.16