March 4, 2007 - Bristol - GS/GS
| BRISTOL MOUNTAIN MASTERS GS RACE 1 | |||
| Run 1 | Run 2 | Combined | |
| CLASS 13: Men 85-99 (M13) | |||
| Keleher John | 152.33 | 121.26 | 233.60 |
| CLASS 10: Men 70-74 (M10) | |||
| Prentice, Rocket | 70.81 | 72.71 | 143.52 |
| Evans Tom | 82.46 | 82.42 | 164.88 |
| Downs, Al | 105.55 | 100.06 | 205.61 |
| CLASS 9: Men 65-69 (M09) | |||
| McDonough, Carl | 76.93 | 75.33 | 152.26 |
| Jakob Drago | 83.50 | 85.86 | 169.36 |
| Hunger, Don | 105.15 | 94.63 | 199.78 |
| CLASS 8: Men 60-64 (M08) | |||
| Neubauer, Pepi | 59.88 | 60.61 | 120.49 |
| Komarmi, Dick | 66.39 | 68.71 | 135.10 |
| Fuge, Bill | 69.72 | 71.62 | 141.34 |
| Lyman, Roger | DSQ | DSQ | DSQ |
| CLASS 7: Men 55-59 (M07) | |||
| Andree Bob | 61.48 | 63.08 | 124.56 |
| More, Tracey | 76.99 | 75.86 | 152.85 |
| Skic Gene | 76.52 | 78.60 | 155.12 |
| Whitney Dave | DNF | DNS | DNF |
| CLASS 6: Men 50-54 (M06) | |||
| Baker Cal | 62.91 | 66.47 | 129.38 |
| ODonoghue, Kevin | 64.77 | 66.37 | 131.14 |
| Shaver Scott | 65.93 | 67.64 | 134.12 |
| Day, Rick | 66.48 | 68.19 | 134.12 |
| Sprokhoff Peter | 65.90 | 68.55 | 134.45 |
| Nichols, Dan | 73.00 | 76.79 | 149.79 |
| Vyverberg John | DNF | 71.43 | DNF |
| Hamilton, Marc | 75.24 | DNF | DNF |
| Parker, Peter | 71.78 | DNF | DNF |
| CLASS 5: Men 45-49 (M05) | |||
| Sarkis, Greg | 58.00 | 59.18 | 117.18 |
| Linsler, Eddy | 64.98 | 64.20 | 129.18 |
| Eisenschmid, Jack | 65.03 | 65.11 | 130.14 |
| Melville, Ward | 65.91 | 64.70 | 130.61 |
| Walter, George | 72.18 | 72.18 | 144.57 |
| Rich, Marsh | 75.39 | 75.39 | 151.28 |
| Smith, Dave | 76.76 | 76.76 | 154.28 |
| Greenwood Kevin | 78.51 | 78.51 | 157.68 |
| Sertl, Mark | DNF | 59.07 | DNF |
| Schantz John | DNF | DNS | DNF |
| Borelli, Joe | 76.95 | DNF | DNF |
| CLASS 4: Men 40-44 (M04) | |||
| Solly, Joel | 61.47 | 61.45 | 122.92 |
| Spillane, Jim | 62.69 | 62.85 | 125.54 |
| Swett, Bradford | 63.47 | 63.46 | 126.93 |
| Teacy Bill | 66.16 | 65.12 | 131.28 |
| Schultz, Robert | 72.47 | 65.21 | 147.68 |
| Poirier, Dave | 62.00 | DNF | DNF |
| Woodams, Peter | 66.61 | DNF | DNF |
| CLASS 3: Men 35-39 (M03) | |||
| Barnum Mike | 69.46 | 68.46 | 137.92 |
| Starner Chris | 71.37 | 71.87 | 143.24 |
| CLASS 2: Men 30-34 (M02) | |||
| Friel Kent | DNF | DNF | DNF |
| CLASS 1: Men 21-29 (M01) | |||
| Thoman, Jim | 60.10 | 60.18 | 120.28 |
| Barazsu Erik | 59.77 | 61.02 | 120.79 |
| Sprokhoff Brett | 61.72 | 62.27 | 123.99 |
| CLASS 7: Women 55-59 (F07) | |||
| Settel, Barb | 75.23 | 75.75 | 150.98 |
| CLASS 6: Women 50-54 (F06) | |||
| Fella, Nancy | 94.95 | 102.42 | 197.37 |
| CLASS 5: Women 45-49 (F05) | |||
| Moats, Laura | 80.42 | 80.78 | 161.2 |
| CLASS 4: Women 40-44 (F04) | |||
| Schnuerch, Angela | 65.92 | 69.73 | 135.65 |
| Ball Barbara | 69.01 | 70.56 | 139.57 |
| Poirer, Margit | 74.15 | 73.87 | 148.02 |
| CLASS 3: Women 35-39 (F03) | |||
| Baleno, Margaret | 63.35 | 63.49 | 126.84 |
| CLASS 2: Women 30-34 (F02) | |||
| Gordon, Lynn | 70.17 | 71.05 | 141.22 |
| Slade Amy | 74.44 | 73.24 | 147.68 |
| CLASS 1: Women 21-29 (F01) | |||
| Noel, Marie-Eve | 72.84 | 75.66 | 148.50 |
| Warner Kate | DNF | 62.25 | DNF |
| Overall Results | |||
| Run 1 | Run 2 | Combined | |
| Sarkis, Greg | 58.00 | 59.18 | 117.18 |
| Thoman, Jim | 60.10 | 60.18 | 120.28 |
| Neubauer, Pepi |