December 30, 2007 -- Swain
| Swain GS 12-30-07 | ||||
| Results by Class | ||||
| Class | Run 1 | Run 2 | Combined | |
| Female Class 1 | ||||
| Higgins, Jennifer | FCL1 | 36.87 | 37.13 | 74.00 |
| Thayer, Megan | FCL1 | 36.86 | 37.14 | 74.00 |
| Higgins, Caralina | FCL1 | 38.69 | 39.07 | 77.76 |
| Wolcott, Kaitlin | FCL1 | 41.28 | 41.71 | 82.99 |
| Female Class 2 | ||||
| Schwartz, Kate | FCL2 | 39.05 | 39.87 | 78.92 |
| Noel, Marie-Eve | FCL2 | 41.47 | 41.32 | 82.79 |
| Slade, Amy | FCL2 | 43.58 | 43.95 | 87.53 |
| Female Class 4 | ||||
| Hilber, Tiffany | FCL4 | 40.41 | 41.06 | 81.47 |
| Brumbaugh, Barb | FCL4 | 42.12 | 43.76 | 85.88 |
| Female Class 5 | ||||
| Moats, Laura | FCL5 | 47.10 | 45.95 | 93.05 |
| Men's Class 1 | ||||
| Jervis, Stephen | MCL1 | 36.40 | 36.39 | 72.79 |
| Rasmussen, Sean | MCL1 | 36.82 | 36.82 | 73.64 |
| Resch, Bernhard | MCL1 | 38.29 | 36.39 | 74.68 |
| O'Donoghue, Tim | MCL1 | 38.60 | 38.79 | 77.39 |
| Men's Class 2 | ||||
| Engle, Chris | MCL2 | 34.88 | 35.56 | 70.44 |
| Thoman, Jim | MCL2 | 35.26 | 35.77 | 71.03 |
| Blew, Brian | MCL2 | 36.99 | 36.61 | 73.60 |
| Stearnz, Eric | MCL2 | 36.63 | 37.06 | 73.69 |
| Fleckenstein, Peter | MCL2 | 38.19 | 38.04 | 76.23 |
| Men's Class 3 | ||||
| Moore, Lou | MCL3 | 35.75 | 36.11 | 71.86 |
| Moore, David | MCL3 | 38.07 | 36.60 | 74.67 |
| Matusinsky, Roman | MCL3 | 37.92 | 37.20 | 75.12 |
| Balanevsky, Stosh | MCL3 | 38.37 | 38.91 | 77.28 |
| Schwartz, Brian | MCL3 | 43.29 | 42.53 | 85.82 |
| Kerl, Greg | MCL3 | 36.92 | DNF | DNF |
| Men's Class 4 | ||||
| Solly, Joel | MCL4 | 35.41 | 35.47 | 70.88 |
| Spillane, Jim | MCL4 | 36.50 | 36.49 | 72.99 |
| Rowe, Bruce | MCL4 | 37.50 | 36.99 | 74.49 |
| Humiston, Dan | MCL4 | 38.03 | 38.07 | 76.10 |
| Men's Class 5 | ||||
| Gorman, Keefe | MCL5 | 35.09 | 35.17 | 70.26 |
| Sertl, Mark | MCL5 | 35.40 | 35.31 | 70.71 |
| Sarkis, Wade | MCL5 | 35.77 | 35.88 | 71.65 |
| Wolcott, Mark | MCL5 | 37.27 | 37.53 | 74.80 |
| Linsler, Eddie | MCL5 | 38.13 | 38.77 | 76.90 |
| Melville, Ward | MCL5 | 41.01 | 39.48 | 80.49 |
| Roman, Mark | MCL5 | 46.08 | 45.53 | 91.61 |
| Wafler, Walter | MCL5 | 45.57 | 46.10 | 91.67 |
| Bell, Curtis | MCL5 | 47.47 | 46.90 | 94.37 |
| Sarkis, Greg | MCL5 | DNF | DNS | DNF |
| Men's Class 6 | ||||
| Baker, Cal | MCL6 | 37.43 | 37.27 | 74.70 |
| Wright, Robert | MCL6 | 37.80 | 38.38 | 76.18 |
| Eisenschmid, Jack | MCL6 | 37.79 | 38.71 | 76.50 |
| O'Donoghue, Kevin | MCL6 | 38.80 | 38.96 | 77.76 |
| Day, Rick | MCL6 | 39.53 | 39.57 | 79.10 |
| Blythe, Ray | MCL6 | 40.19 | 41.63 | 81.82 |
| Appleson, James | MCL6 | 42.95 | 42.19 | 85.14 |
| Parker, Peter | MCL6 | 41.94 | 43.57 | 85.51 |
| Paterson, Greg | MCL6 | 44.13 | 42.46 | 86.59 |
| Fowler, Greg | MCL6 | 43.45 | 44.02 | 87.47 |
| Rich, Marsh | MCL6 | 44.54 | 44.54 | 89.08 |
| Maggio, Kevin | MCL6 | 53.56 | 52.81 | 106.37 |
| Shaver, Scott | MCL6 | DNF | 44.15 | DNF |
| Men's Class 7 | ||||
| Whitney, Dave | MCL7 | 39.77 | 39.42 | 79.19 |
| More, Tracey | MCL7 | 40.82 | 40.95 | 81.77 |
| Vyverberg, John | MCL7 | 41.96 | 43.32 | 85.28 |
| Men's Class 8 | ||||
| Neubauer, Pepi | MCL8 | 35.98 | 36.34 | 72.32 |
| Fuge, Bill | MCL8 | 39.90 | 40.74 | 80.64 |
| Rasmussen, Don | MCL8 | 40.69 | 41.19 | 81.88 |
| Lyman, Roger | MCL8 | 43.21 | 43.39 | 86.60 |
| Shimek, Robert | MCL8 | 46.77 | 47.30 | 94.07 |
| Men's Class 9 | ||||
| Komarmi, Dick | MCL9 | 39.16 | 39.56 | 78.72 |
| McDonough, Carl | MCL9 | 43.85 | 44.27 | 88.12 |
| Jakob, Drago | MCL9 | 48.41 | 47.63 | 96.04 |
| Men's Class 10 |