January 13, 2008 -- Labrador

GS Race #1        
       
Results by Class        
       
Class Run 1 Run 2 Combined
       
Female Class 1        
Thayer, Megan FCL1 50.15 50.26 100.41
Female Class 2        
Slade, Amy FCL2 55.64 56.97 112.61
Female Class 4        
Schneurch, Angela FCL4 53.66 54.79 108.45
Female Class 5        
Bilings, Susan FCL5 60.77 61.91 122.68
Female Class 6        
Clauss, Carolyn FCL6 57.85 57.68 115.53
Fella, Nancy FCL6 71.07 79.62 150.69
Female Class 7        
Settell, Barb FCL7 57.68 57.42 115.10
Men's Class 1        
Karn, Darren MCL1 49.62 50.62 100.34
Men's Class 2        
Engle, Christian MCL2 46.82 47.53 94.35
Thoman, Jim MCL2 48.04 48.09 96.13
Fleckenstein, Peter MCL2 50.14 50.49 100.63
Bowser, Jonathan MCL2 50.25 51.90 102.15
Wilson, Courtney MCL2 52.53 53.97 106.50
Nalenti, Matt MCL2 53.10 53.57 106.67
Men's Class 3        
Moore, Lou MCL3 DSQ 49.46 DSQ
Men's Class 4        
Solly, Joel MCL4 48.00 48.41 96.41
Spillane, Jim MCL4 50.03 50.35 100.38
Zober, Rich MCL4 58.76 57.60 116.36
Men's Class 5        
Sertl, Mark MCL5 47.67 47.38 95.05
Linsler, Eddie MCL5 51.97 52.05 104.02
Melville, Ward MCL5 54.71 54.18 108.89
Lerman, Steve MCL5 60.27 59.36 119.63
Men's Class 6        
Baker, Cal MCL6 50.85 50.95 101.80
Day, Rick MCL6 51.79 51.53 103.32
Eisenschmid, Jack MCL6 51.48 52.54 104.02
McFall, Matt MCL6 53.48 54.20 107.68
Billings, Dana MCL6 53.49 54.77 108.26
Bidwell, Mark MCL6 54.49 54.17 108.66
Parker, Peter MCL6 54.91 55.40 110.31
McClusky, Jamie MCL6 DNF 51.29 DNF
Men's Class 7        
Andre, Bob MCL7 48.77 49.27 98.04
Vyverberg, John MCL7 58.19 58.06 116.25
Clifton, Mark MCL7 59.34 59.67 119.01
Men's Class 8        
Neubauer, Pepi MCL8 48.38 48.86 97.24
Lyman, Roger MCL8 58.51 58.37 116.88
Men's Class 9        
Komarmi, Dick MCL9 53.17 54.24 107.41
McConough, Carl MCL9 59.43 60.10 119.53
Men's Class 10        
Prentice, Rocket MCL10 57.36 57.49 104.85
Ahern, Doug MCL10 68.49 68.57 137.06
       
       
Overall Results        
       
Class Run 1 Run 2 Combined
       
Engle, Christian MCL2 46.82 47.53 94.35
Sertl, Mark MCL5 47.67 47.38 95.05
Thoman, Jim MCL2 48.04 48.09 96.13
Solly, Joel MCL4 48.00 48.41 96.41
Neubauer, Pepi MCL8 48.38 48.86 97.24
Andre, Bob MCL7 48.77 49.27 98.04
Karn, Darren MCL1 49.62 50.62 100.34
Spillane, Jim MCL4 50.03 50.35 100.38
Thayer, Megan FCL1 50.15 50.26 100.41
Fleckenstein, Peter MCL2 50.14 50.49 100.63
Baker, Cal MCL6 50.85 50.95 101.80
Bowser, Jonathan MCL2 50.25 51.90 102.15
Day, Rick MCL6 51.79 51.53 103.32
Linsler, Eddie MCL5 51.97 52.05 104.02
Eisenschmid, Jack MCL6 51.48 52.54 104.02
Prentice, Rocket MCL10