January 26, 2008 -- Holimont

Holimont GS Race #1        
       
Results by Class        
       
Class Run 1 Run 2 Combined
       
Female Class 2        
Slade, Amy FCL2 36.01 37.08 73.09
Female Class 4        
Schneurch, Angela FCL4 33.62 34.70 68.32
Brazda Poirier, Margit FCL4 36.77 37.98 74.75
Female Class 5        
Goodin, Cindy FCL5 32.75 33.51 66.26
Moats, Laura FCL5 40.45 43.40 83.85
Female Class 6        
Ambor-Hutz, Michele FCL6 36.05 36.85 72.90
Fella, Nancy FCL6 45.21 48.41 93.62
Female Class 9        
Kerl, Patricia FCL9 45.46 47.89 93.35
Female Class 10        
Oak, Lauretta FCL10 54.53 51.70 106.23
Men's Class 1        
Sprockoff, Tyler MCL1 30.22 30.50 60.72
Sprockoff, Brett MCL1 30.80 30.83 61.63
Stoltman, Brent MCL1 65.44 54.96 120.40
Men's Class 2        
Thoman, Jim MCL2 31.04 31.27 62.31
Browser, Jonathan MCL2 32.22 32.29 64.51
Gilmore, Ray MCL2 32.59 32.66 65.25
Majewski, Justin MCL2 49.10 47.48 96.58
Reilly, Gavin MCL2 33.87 DNF DNF
Men's Class 3        
Moore, Lou MCL3 31.46 32.09 63.55
Kerl, Greg MCL3 32.14 32.13 64.27
Balanevsky, Stas MCL3 32.06 32.47 64.53
Paul, Douglas MCL3 32.25 32.42 64.67
Gargano, Joe MCL3 38.72 38.31 77.03
Men's Class 4        
Solly, Joel MCL4 30.42 31.14 61.56
Berdan, Bruce MCL4 31.16 31.14 62.30
Oak, Jeff MCL4 32.30 32.40 64.70
Swett, Bradford MCL4 32.78 32.04 64.82
Spillane, Jim MCL4 32.12 33.02 65.14
Saviola, Joe MCL4 35.35 32.40 67.75
Buczak, Stefan MCL4 32.71 DNF DNF
Humiston, Dan MCL4 DNF 34.06 DNF
Men's Class 5        
Tompkins, David MCL5 32.36 31.91 64.27
Heine, Bruce MCL5 32.45 32.85 65.30
Stone, Jeff MCL5 32.69 32.98 65.67
Linsler, Eddie MCL5 33.18 33.40 66.58
Wilday, Skip MCL5 33.57 33.74 67.31
Melville, Ward MCL5 34.31 33.99 68.30
Seib, Doug MCL5 35.15 34.22 69.37
Smith, Dave MCL5 35.70 36.16 71.86
Goodin, Barry MCL5 38.82 37.95 76.77
Marshall, Scott MCL5 41.04 40.46 81.50
Miller, Jody MCL5 45.13 39.22 84.35
Men's Class 6        
Sprockoff, Peter MCL6 32.20 32.37 64.57
Baker, Cal MCL6 32.74 32.36 65.10
Eisenschmid, Jack MCL6 32.57 32.97 65.54
Wright, Robert MCL6 32.26 33.32 65.58
Niparts, Derek MCL6 34.61 34.74 69.35
Ubersax, Jeffery MCL6 34.41 35.28 69.69
Rogers, Paul MCL6 35.04 35.53 70.57
Elko, Ken MCL6 35.98 37.34 73.32
Parker, Peter MCL6 35.86 37.88 73.74
Appolson, Jim MCL6 36.59 37.63 74.22
Stuate, Chris MCL6 36.98 37.45 74.43
Bogdin, Gordon MCL6 38.29 37.01 75.30
Rich, Marsh MCL6 37.83 38.61 76.44
Hurley, John MCL6 38.85 39.03 77.88
Hoffman, Ken MCL6 39.78 39.17 78.95
Bradford, Peter MCL6 51.88 49.42 101.30
Men's Class 7        
Trukenbrod, Hans MCL7 31.98 32.83 64.81
Robison, Richard MCL7 34.01 34.02 68.03
More, Tracey MCL7 36.88 36.51 73.39
Sikorski, Bill MCL7 36.46 38.04 74.50
Vyverberg, John MCL7 37.40 38.42 75.82
Martin, Kenneth MCL7 39.32 39.22 78.54
Maggio, Kevin MCL7 43.47