February 22, 2008 -- Bristol SuperG
Race #1
| Bib | Class | Name | Results | Sex |
| 5 | F6 | Fella Nancy | 01:40.6 | F |
| 9 | F6 | Lesinski Marilyn | 01:32.7 | F |
| 10 | F5 | Moats Laura | 01:28.5 | F |
| 12 | F4 | Ball Barbara | DNF | F |
| 14 | F4 | Schnuerch Angela | 01:12.9 | F |
| 15 | F4 | Poirier Margit | 01:19.8 | F |
| 17 | F4 | Hilbert Tiffany | 01:17.7 | F |
| 19 | F3 | Baleno Margaret | 01:12.1 | F |
| 23 | F1 | Thayer Megan | 01:08.3 | F |
| 26 | M10 | Downs Albert | 01:58.8 | M |
| 27 | M10 | Ahern Douglas | 01:35.7 | M |
| 29 | M10 | Prentice R H | 01:17.8 | M |
| 31 | M9 | McDonough Carl | 01:20.1 | M |
| 32 | M9 | Komarmi Dick | 01:13.6 | M |
| 36 | M8 | Fuge Bill | 01:17.3 | M |
| 39 | M7 | More Tracey | 01:20.9 | M |
| 42 | M7 | Knapp Mark | 01:09.9 | M |
| 43 | M7 | Kolynski James | 01:27.0 | M |
| 44 | M7 | Pajka Ralph | 01:17.9 | M |
| 46 | M7 | Kozak Henry | 01:21.4 | M |
| 47 | M7 | Kutiec Mike | 01:22.9 | M |
| 48 | M6 | Parker Peter | 01:13.6 | M |
| 49 | M6 | Eisenschmid John | 01:10.7 | M |
| 51 | M6 | Rich Marsh | 01:21.5 | M |
| 53 | M6 | Nichols Paul | 01:23.4 | M |
| 55 | M6 | Hamilton Marc | 01:17.7 | M |
| 56 | M6 | McClusky James | 01:09.6 | M |
| 60 | M6 | Wright Robert | 01:11.8 | M |
| 61 | M6 | Sule Bill | 01:13.0 | M |
| 65 | M5 | Borrelli Joseph | 01:18.6 | M |
| 66 | M5 | Smith David | 01:18.3 | M |
| 70 | M5 | Seib Doug | 01:14.0 | M |
| 73 | M5 | Wafler Walter | 01:18.6 | M |
| 75 | M5 | Tompkins David | DNF | M |
| 77 | M5 | Linsler Edward | 01:11.1 | M |
| 78 | M5 | White Brian | 01:21.7 | M |
| 79 | M5 | Jensik Robert | 01:13.8 | M |
| 81 | M4 | Spillane James | 01:09.7 | M |
| 83 | M4 | Swett Bradford | 01:07.1 | M |
| 87 | M4 | Rowe Bruce | 01:09.2 | M |
| 88 | M4 | Solly Joel | 01:06.4 | M |
| 94 | M3 | Moore Louis | 01:07.6 | M |
| 97 | M3 | Paul Douglas | 01:09.9 | M |
| 99 | M3 | Ruane Mike | 01:14.3 | M |
| 106 | M2 | Dyer Tim | 01:06.2 | M |
| 108 | M2 | Thoman James | 01:06.1 | M |
| Race #2 Bib |
Class | Name | Results | Sex |
| 5 | F6 | Fella Nancy | 01:41.4 | F |
| 9 | F6 | Lesinski Marilyn | 01:33.0 | F |
| 10 | F5 | Moats Laura | 01:26.2 | F |
| 12 | F4 | Ball Barbara | 01:15.6 | F |
| 14 | F4 | Schnuerch Angela | 01:14.0 | F |
| 15 | F4 | Poirier Margit | 01:19.2 | F |
| 17 | F4 | Hilbert Tiffany | 01:18.2 | F |
| 19 | F3 | Baleno Margaret | 01:11.1 | F |
| 23 | F1 | Thayer Megan | 01:07.9 | F |
| 26 | M10 | Downs Albert | 02:02.9 | M |
| 27 | M10 | Ahern Douglas | 01:37.9 | M |
| 29 | M10 | Prentice R H | 01:18.2 | M |
| 31 | M9 | McDonough Carl | 01:22.9 | M |
| 32 | M9 | Komarmi Dick | 01:12.7 | M |
| 36 | M8 | Fuge Karl | 01:17.3 | M |
| 39 | M7 | More Tracey | 01:21.0 | M |
| 42 | M7 | Knapp Mark | 01:08.6 | M |
| 43 | M7 | Kolynski James | 01:24.6 | M |
| 44 | M7 | Pajka Ralph | 01:17.0 | M |
| 46 | M7 | Kozak Henry | 01:23.3 | M |
| 47 | M7 | Kutiec Mike | 01:20.5 | M |
| 48 | M6 | Parker Peter | 01:15.7 | M |
| 49 | M6 | Eisenschmid John | 01:11.9 | M |
| 51 | M6 | Rich Marsh | 01:21.4 | M |
| 53 | M6 | Nichols Paul | 01:25.1 | M |
| 55 | M6 | Hamilton Marc | 01:17.4 | M |
| 56 | M6 | McClusky James | 01:10.0 | M |
| 60 | M6 | Wright Robert | DNF | M |
| 61 | M6 | Sule Bill | 01:12.5 | M |
| 65 | M5 | Borrelli Joseph | 01:18.8 | M |
| 66 | M5 | Smith David | 01:20.6 | M |
| 70 | M5 | Seib Doug | 01:13.7 | M |
| 73 | M5 | Wafler |